Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 76-86 | 80-90 | 84-94 | ||||
Waist | 66 | 70 | 74 | ||||
Hip | 80-90 | 84-94 | 88-98 | ||||
Sleeve | * | * | * | ||||
Length | 72 | 73 | 74 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |